Login Search

Player Statistics

65,400 players rank out of 65,400 total

Previous 1 2 3 4 5 ... 650 651 652 653 654 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr MiOUSKiLLED § 19,942 5,734 3.48 0 0.00% 273:59:29 3882.61 Diff: +170.37
2 Diff: +1 fr Shad 12,089 2,900 4.17 0 0.00% 232:55:00 3538.56 Diff: +26.39
3 Diff: +1 fr HawaK 16,253 3,917 4.15 0 0.00% 415:21:49 3316.32 Diff: +2.73
4 Diff: +1 fr mangeur de nutella 8,560 2,596 3.30 0 0.00% 191:00:51 3077.18 Diff: +91.78
5 Diff: -1 fr MAx 3,344 920 3.63 0 0.00% 67:26:09 3002.77 Diff: +25.45
6 Diff: +1 fr Castielle 16,031 4,726 3.39 0 0.00% 293:18:08 2836.23 Diff: +94.01
7 Diff: -1 fr ToxiK 5,430 1,677 3.24 0 0.00% 152:42:47 2708.73 no change
8 Diff: +1 fr iMac 9,786 3,296 2.97 0 0.00% 184:52:00 2645.07 Diff: +222.72
9 Diff: -1 fr MAx 8,711 3,417 2.55 0 0.00% 227:26:58 2506.27 Diff: -51.03
10 Diff: -1 ch f A d E 7,076 2,635 2.69 0 0.00% 140:22:30 2401.33 Diff: +5.20
11 Diff: +1 fr ToCs³ |Batman 7,316 3,362 2.18 0 0.00% 146:09:33 2359.76 Diff: -11.09
12 Diff: +3 fr CeKa 10,805 4,358 2.48 0 0.00% 276:00:14 2352.13 Diff: +130.20
13 Diff: -1 fr `Sng.| harkam 2,093 371 5.64 0 0.00% 32:14:48 2307.89 Diff: +41.30
14 Diff: -1 fr Sylar 5,057 2,030 2.49 0 0.00% 144:28:53 2286.55 Diff: +35.92
15 Diff: -1 fr Cold 2,400 977 2.46 0 0.00% 57:41:31 2272.24 Diff: -9.46
16 Diff: +3 fr Дnakin ﮱﮔhadeץ 9,085 3,851 2.36 0 0.00% 222:05:53 2245.44 Diff: +268.16
17 Diff: -1 fr Sf 2,289 701 3.27 0 0.00% 53:49:44 2228.05 Diff: +11.41
18 Diff: +1 fr syber1a** 5,211 2,181 2.39 0 0.00% 139:42:11 2178.05 Diff: +7.07
19 Diff: +5 be TayGer 20,064 6,872 2.92 0 0.00% 445:20:01 2166.97 Diff: +71.27
20 Diff: -3 be Spyro 4,785 2,154 2.22 0 0.00% 171:35:49 2147.26 Diff: -105.52
21 Diff: +2 fr `aRk__ 4,381 1,581 2.77 0 0.00% 120:48:56 2107.78 Diff: +51.17
22 Diff: -2 fr FAke` 6,090 2,469 2.47 0 0.00% 159:51:48 2105.79 Diff: +375.31
23 Diff: -2 fr Karso 6,515 2,747 2.37 0 0.00% 184:28:07 2095.64 Diff: +110.94
24 Diff: -1 be Dεmoηicκ_^ シ 6,990 3,251 2.15 0 0.00% 250:00:53 2094.68 Diff: +152.00
25 Diff: +3 fr Digital 15,455 7,588 2.04 0 0.00% 418:48:01 2068.40 Diff: +114.68
26 Diff: -1 fr Apolix 2,889 1,115 2.59 0 0.00% 101:25:05 2067.69 no change
27 Diff: -1 be ToCs³ |Niak 15,723 6,895 2.28 0 0.00% 338:03:03 2048.27 Diff: +197.91
28 Diff: +1 fr under :] 1,545 486 3.18 0 0.00% 23:32:35 2021.68 no change
29 Diff: -2 fr Linkin 3,475 1,758 1.98 0 0.00% 73:57:47 2020.42 Diff: -25.46
30 Diff: -1 fr -Mr £l No0b-[Fr] 11,404 5,299 2.15 0 0.00% 338:43:34 2003.06 Diff: +155.86
31 Diff: +1 fr .:ß.ω.Ŧ:.√зѕσk 4,025 1,770 2.27 0 0.00% 112:39:50 1926.45 Diff: +494.14
32 Diff: +1 fr Crãzy-FiGhter | ¤ƒļăώŋ¤ 9,210 5,553 1.66 0 0.00% 427:41:17 1924.81 Diff: -35.40
33 Diff: +1 fr slidof 6,509 2,435 2.67 0 0.00% 172:16:58 1920.95 Diff: +134.03
34 Diff: +1 fr Nass 3,862 1,709 2.26 0 0.00% 90:58:12 1920.61 Diff: +132.46
35 Diff: -4 fr Acide 5,833 3,185 1.83 0 0.00% 235:22:14 1913.85 Diff: -134.69
36 Diff: -3 fr Fleur De Kiki Pralinée 17,829 8,547 2.09 0 0.00% 416:23:41 1911.86 Diff: +1.39
37 Diff: -2 fr `cSc² | SlyLare 5,483 2,261 2.43 0 0.00% 93:43:07 1907.78 Diff: +16.80
38 Diff: -2 fr Toxik 6,387 2,484 2.57 0 0.00% 191:33:54 1903.04 Diff: +29.83
39 Diff: -2 fr .:KzN:. Yoshi 5,788 2,796 2.07 0 0.00% 174:27:30 1894.78 Diff: +0.02
40 Diff: -2 fr Crwk Debute. 1,742 665 2.62 0 0.00% 29:47:17 1889.11 Diff: +443.02
41 Diff: -1 be XAROK ;D 4,499 1,848 2.43 0 0.00% 137:42:30 1875.26 Diff: +98.59
42 Diff: -3 fr supermas 1,511 550 2.75 0 0.00% 35:50:04 1855.37 Diff: -4.96
43 Diff: -2 us [DDP] Spotswood 2,724 1,058 2.57 0 0.00% 78:15:04 1835.93 Diff: -0.12
44 Diff: -2 fr VЄĢA 1,682 477 3.53 0 0.00% 52:36:17 1828.95 Diff: -7.47
45 Diff: -2 fr UNDER @ FTW ;] 1,569 618 2.54 0 0.00% 24:58:04 1820.21 Diff: +0.94
46 Diff: +1 fr SkeletOr. 2,235 903 2.48 0 0.00% 52:37:25 1750.27 Diff: +54.13
47 Diff: +8 fr Fahrew 2,438 987 2.47 0 0.00% 62:14:19 1744.15 Diff: +40.26
48 Diff: -1 fr .#Иศﮜ`|Matrixfrpro 1,944 1,040 1.87 0 0.00% 60:21:24 1740.74 Diff: +862.52
49 Diff: +2 fr Mär 3,064 1,451 2.11 0 0.00% 87:35:53 1730.77 Diff: +7.67
50 Diff: +2 fr .:AG:..Sevy' 1,581 498 3.17 0 0.00% 27:44:58 1724.70 Diff: -116.23
51 Diff: +1 ch `cSc | Ponnay MaGik* 4,820 2,306 2.09 0 0.00% 105:52:31 1709.35 Diff: -16.95
52 Diff: +9 be .#Eg | Spit'X 4,971 3,174 1.57 0 0.00% 165:50:39 1706.53 Diff: +367.10
53 Diff: -7 fr aLdaris 10,566 4,894 2.16 0 0.00% 257:42:37 1703.76 Diff: +32.05
54 Diff: -2 fr azerty 2,852 1,348 2.12 0 0.00% 118:26:56 1684.27 Diff: +5.85
55 Diff: -2 de »ĜεrмānЙǿǿв?« 1,034 260 3.98 0 0.00% 22:43:18 1673.41 Diff: +133.43
56 Diff: -2 fr lє_₣єlє 9,727 7,106 1.37 0 0.00% 407:59:53 1666.96 Diff: +421.51
57 Diff: -1 fr Wonzi. 16,434 10,716 1.53 0 0.00% 662:08:11 1661.70 Diff: -428.14
58 Diff: -1 fr Hollywood ' endy 9,640 6,539 1.47 0 0.00% 362:30:41 1656.84 no change
59 Diff: -2 be judge 1,362 658 2.07 0 0.00% 38:16:23 1637.29 Diff: +15.38
60 Diff: -2 fr `SnG.|oO_DraGoO 2,757 1,169 2.36 0 0.00% 60:38:30 1632.49 Diff: +136.74
61 Diff: -3 fr Ÿŏµ†ǻ 23,817 18,151 1.31 0 0.00% 748:04:54 1631.53 Diff: -424.62
62 Diff: -2 fr Razak 818 287 2.85 0 0.00% 14:39:29 1611.71 Diff: +7.62
63 Diff: -2 be .:lRobinl:.MiStErSuN 2,256 1,258 1.79 0 0.00% 85:41:45 1609.96 Diff: -2.63
64 Diff: -1 dk RL | pULSE 977 302 3.24 0 0.00% 15:25:56 1605.91 Diff: -16.19
65 Diff: -1 fr BяסּсhЄڳύя∫ 0#Pb_- 982 296 3.32 0 0.00% 31:43:50 1594.93 no change
66 Diff: -1 fr ONE 3,097 1,891 1.64 0 0.00% 103:35:20 1576.77 Diff: +1.34
67 Diff: +1 ch `cSc³ | Bernqrd L'erm!te 6,546 4,327 1.51 0 0.00% 211:07:19 1554.00 Diff: +25.58
68 Diff: +1 fr gord8NG 720 248 2.90 0 0.00% 17:05:58 1540.97 Diff: +19.65
69 Diff: +1 fr Sa[z]ouK 2,068 1,028 2.01 0 0.00% 83:25:38 1534.87 Diff: +13.88
70 Diff: -2 fr Ҳҳ ŁΣĞ!™۞84۞ ҳҲ 1,504 1,473 1.02 0 0.00% 75:48:45 1530.94 Diff: -1.68
71 Diff: +4 fr smile 1,151 416 2.77 0 0.00% 19:08:01 1529.49 Diff: +13.83
72 Diff: +1 fr PxR'_๖ۣۜSune 3,560 2,140 1.66 0 0.00% 150:18:11 1527.92 Diff: -5.59
73 Diff: -2 fr Nrj 3,105 1,887 1.65 0 0.00% 85:20:02 1519.09 Diff: +55.27
74 Diff: -1 fr .тנ™ devilx 611 152 4.02 0 0.00% 07:03:51 1517.67 Diff: +43.65
75 Diff: +7 fr Bkz_- 2,488 1,023 2.43 0 0.00% 102:06:42 1515.52 Diff: +153.06
76 Diff: -1 ๖ۣۜPunischεя 1,370 610 2.25 0 0.00% 38:23:44 1511.71 Diff: -5.53
77 Diff: -1 fr 2,390 1,365 1.75 0 0.00% 58:38:49 1511.65 Diff: -13.87
78 Diff: +2 fr TaGaDa__ 4,858 2,965 1.64 0 0.00% 139:04:57 1499.21 Diff: +658.88
79 Diff: +1 ch fritz// play with musik 4,092 2,386 1.72 0 0.00% 144:17:50 1492.73 Diff: -46.12
80 Diff: -1 fr JµD 1,800 822 2.19 0 0.00% 36:36:14 1492.56 Diff: +66.49
81 Diff: +1 fr SpiderWallace` 5,505 3,489 1.58 0 0.00% 206:11:39 1490.19 Diff: +44.40
82 Diff: -5 fr *-Nuf_Nuf-* (no skill) 5,482 3,734 1.47 0 0.00% 291:12:19 1489.97 Diff: -152.68
83 Diff: -1 fr El Pgm?^What Else! 1,462 721 2.03 0 0.00% 49:56:07 1472.22 Diff: +8.69
84 Diff: -1 fr =-[B²K]-=`N e e D . 2,269 1,279 1.77 0 0.00% 90:59:05 1468.78 Diff: -3.03
85 Diff: -1 fr jm 2,567 1,744 1.47 0 0.00% 83:58:19 1465.44 Diff: -9.77
86 Diff: +14 fr `Sng.| Slacher 3,184 1,098 2.90 0 0.00% 70:35:28 1464.37 Diff: +158.05
87 Diff: -1 de »ChᾂźÓr«™ 3,787 2,083 1.82 0 0.00% 125:54:08 1460.77 Diff: -21.04
88 Diff: -1 fr PlouPlou 2,530 1,592 1.59 0 0.00% 70:00:26 1457.18 Diff: +61.46
89 Diff: +9 fr i7. 1,516 847 1.79 0 0.00% 50:43:06 1451.67 Diff: +95.11
90 Diff: -1 fr InSide | Kouak# 2,616 1,547 1.69 0 0.00% 113:04:17 1447.00 Diff: +130.59
91 Diff: -3 fr Ily _^ 766 270 2.84 0 0.00% 10:36:25 1446.15 Diff: +61.59
92 Diff: -2 be VlaD 3,875 2,891 1.34 0 0.00% 135:47:06 1436.10 Diff: -23.88
93 Diff: -2 fr .:Cђαδž:. CyPrii. - Fr 1,868 1,519 1.23 0 0.00% 77:55:06 1432.23 Diff: +118.25
94 Diff: -2 fr `Sng.| rouge 1,833 992 1.85 0 0.00% 36:30:33 1425.36 Diff: +26.15
95 Diff: -2 fr Le_Fele 3,228 1,776 1.82 0 0.00% 118:44:00 1420.15 Diff: +4.27
96 Diff: -2 fr Sora*ٿ* 1,492 787 1.90 0 0.00% 38:43:49 1417.29 Diff: +59.69
97 Diff: -2 fr •さくら Tv* 2,623 2,100 1.25 0 0.00% 113:57:30 1416.38 Diff: -1.90
98 Diff: -2 fr TsiMaN 1,281 657 1.95 0 0.00% 47:14:06 1415.60 no change
99 Diff: -2 fr MadForL!fe 9,072 5,957 1.52 0 0.00% 243:57:20 1414.81 Diff: +271.72
100 Diff: -1 fr Gravity. 2,129 1,332 1.60 0 0.00% 92:00:38 1414.73 Diff: +16.28